My Projection Collection:
Compare Projections
Hufnagel 3 vs. Hufnagel 4
| Hufnagel 3 | Hufnagel 4 | |
|---|---|---|
| Creator | Herbert Hufnagel (1989) | Herbert Hufnagel (1989) |
| Group | Pseudocylindric | Pseudocylindric |
| Property | Equal-area | Equal-area |
| Other Names | — | — |
| Remarks | — | — |
| recommended comparisons | Canters W34 Hufnagel 2 Tobler Hyperelliptical |
Tobler Hyperelliptical |
1. Comparison: Physical Map
2. Comparison: Political Map
Hufnagel 3
Hufnagel 4
3. Comparison: Silhouette Map
4. Comparison: Tissot Indicatrix, 30°
Hufnagel 3
Hufnagel 4


