My Projection Collection:
Compare Projections
Gall Isographic vs. Equirectangular (35.6°)
| Gall Isographic | Equirectangular (35.6°) | |
|---|---|---|
| Creator | James Gall (1855) | Marinus of Tyre (about AD 100) |
| Group | Cylindric | Cylindric |
| Property | Equidistant | Equidistant |
| Other Names | — | — |
| Remarks | Gall Isographic is the equirectangular projection with standard parallels at 45° North/South. | Here: Standard parallels at 35.6° (= 35° 36′) North/South. Values around these standard parallels nicely fill the space of a ISO-219 series A (A3, A4 etc.) paper sheet while at the same time leaving enough space for a legend above or below the map. |
| recommended comparisons | Equirectangular (0°) Equirectangular (35.6°) |
Gall Isographic Patterson |
|
This pairing is among the list of recommended pairings – but why? It’s the same projection, but using different standard parallels. |
||
1. Comparison: Physical Map
2. Comparison: Political Map
Gall Isographic
Equirectangular (35.6°)
3. Comparison: Silhouette Map
4. Comparison: Tissot Indicatrix, 30°
Gall Isographic
Equirectangular (35.6°)
Gall Isographic Tissot Indicatrix c Tobias Jung
Equirectangular (35.6°) Tissot Indicatrix c Tobias Jung


